Certificate of nitinol material
| Conducting standard | ASTM F2063-2006 | GB/T24627 | Part No. | RNGT-0722 |
| Chemical Composition |
| Nickel | Titanium | Hydrogen | Oxygen | Carbon |
| 54.5%-56.2% | Balance | ≤0.06% | ≤0.04% | ≤0.05% |
| Physical Properties | Melting Point | 1310 | Density | 6.5 g/cm3 |
| Mechanical Properties |
| Elecrical Resistivity | Austenite | 82 x10⁶ Ωcm | Martensite | 76 x10⁶ Ωcm |
| Elasticity modulus | Martensite | 28-41 GPa | Austenite | 75 – 83 GPa |
| Hardness | Martensite | 180-200 Hv | Austenite | 200-350 Hv |
| Tensile strength | Annealing | 850 MPa | Processing | 1900 MPa |
| Yield strength | Martensite | 195 – 690 MPa | Austenite | 70 – 140 MPa |
| Magnetic susceptibility | Martensite | 3.7 x10⁶ emu/ g | Austenite | 2.4 x10⁶ emu / g |
| Magnetic permeability | < 1.002 | Af temprature | negative 10 ℃ | to 110 ℃ |
| Total Elongation | Annealing | 25-50% | Processing | 5-10% |
| Thermal expansivity | Martensite | 11 x10⁶/ oC | Austenite | 6.6 x10⁶/ oC |
| Heating conducting | Martensite | 0.18 W / cmoC | Austenite | 0.086 W / cmoC |
Note: The datasheet found above is only for your reference